Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
106 ALTA - BOGNELV - ØKSFJORD
| Km | Station | 13* | 5 | 1234 | 7 |
| 0 | Alta Lufthavn | ... | 1535 | 1600 | 1615 |
| 8 | Alta rb.st | ... | 1555 | 1610 | 1625 |
| 15 | Bossekop | ... | 1605 | 1620 | 1635 |
| 22 | Kåfjord | ... | 1625 | 1640 | 1655 |
| 41 | Talvik | ... | 1645 | 1700 | 1715 |
| 58 | Storsandnes | ... | 1705 | 1720 | 1735 |
| 84 | Bognelv | ... | 1730 | 1745 | 1800 |
| 97 | Tappeluft | ... | 1745 | 1800 | 1815 |
| 105 | Rivarbukt | ... | xb | xb | | |
| 101 | Øksfjordbotn | 0930 | 1750 | 1805 | 1820 |
| 127 | Øksfjord | 1000 | 1830 | 1845 | 1900 |
| 127 | Ystenes | ... | x | x | x |
----
106 ØKSFJORD - BOGNELV - ALTA
| Km | Station | 13* | 2345 | 57 |
| 0 | Ystenes | ... | -b | ... |
| 5 | Øksfjord Hotell | xc | 0840 | 2000 |
| 26 | Øksfjordbotn | x | - | - |
| 38 | Rivarbukt | ... | xb | | |
| 40 | Tappeluft | ... | 0915 | 2035 |
| 43 | Bognelv | ... | 0930 | 2050 |
| 69 | Storsandnes | ... | 0955 | 2115 |
| 86 | Talvik | ... | 1015 | 2135 |
| 105 | Kåfjord | ... | 1035 | 2155 |
| 119 | Bossekop | ... | 1050 | 2210 |
| 122 | Alta rb.st | ... | - | - |
| 127 | Alta Lufthavn | ... | 1105 | 2225 |
* Pre-order the day before, phone nb. 78 45 77 01.
b. Pre-order the day before, phone nb. 78 45 77 01.
c. Make an agreement with driver about time for departure.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication