Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
207 ALTA - SKAIDI - OLDERFJORD - HONNINGSVÅG
| Km | Stasjon | 6* | DX67 | 1234 | 6* | 57 |
| 0 | Alta rb.st | 0635 | 0635 | 1430 | 1200 | 1500 |
| 7 | Alta Lufthavn | 0650 | 0650 | 1455 | 1215 | 1525 |
| 87 | Skaidi | 0800 | 0800 | 1605 | 1320 | 1635 |
| 87 | Skaidi | 0810 | 0810 | 1615 | 1320 | 1645 |
| 108 | Olderfjord | 0830 | 0830 | 1635 | 1350 | 1705 |
| 108 | Olderfjord | 0845 | 0845 | 1650 | 1415 | 1720 |
| 208 | Honningsvåg | 1025 | 1025 | 1830 | 1555 | 1900 |
----
207 HONNINGSVÅG - OLDERFJORD - SKAIDI - ALTA
| Km | Stasjon | 6* | DX67 | 1234 | 6* | 57 |
| 0 | Honningsvåg | 0640 | 0640 | 1440 | 1115 | 1510 |
| 1 | Nordkapphuset | 0650 | 0650 | 1450 | 1125 | 1520 |
| 100 | Olderfjord | 0830 | 0830 | 1630 | 1305 | 1700 |
| 100 | Olderfjord | 0845 | 0845 | 1650 | 1305 | 1720 |
| 121 | Skaidi | 0905 | 0905 | 1710 | 1325 | 1740 |
| 121 | Skaidi | 0915 | 0915 | 1720 | ... | 1750 |
| 201 | Alta Lufthavn | 1025 | 1025 | 1830 | ... | 1905 |
| 208 | Alta rb.st | 1035 | 1035 | 1840 | ... | 1915 |
* Only operated 7/6 - 22/8 2010.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication